Emerson ZX Manual Página 29

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 52
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 28
ZX Platform Condensing Unit
26
ZX Family: Medium Temperature
Capacity and Power (kW) at 50 Hz - PFJ/TFD
R404A/R507 - 50 Hz
Model
Ambient
Temperature
(
o
C)
Capacity
Evaporating Temperature (
o
C)
Power
Evaporating Temperature (
o
C)
-20 -15 -10 -5 0 5 -20 -15 -10 -5 0 5
ZX020E
27 3.30 3.90 4.44 5.08 5.79 6.60 1.64 1.67 1.70 1.76 1.84 1.96
32 2.85 3.39 3.92 4.48 5.08 5.76 1.79 1.81 1.84 1.90 2.00 2.12
38 2.42 2.90 3.36 3.85 4.36 4.94 1.95 1.99 2.02 2.07 2.16 2.26
43 1.94 2.43 2.89 3.34 3.81 4.30 2.14 2.18 2.22 2.27 2.34 2.41
ZX025E
1
27 3.01 3.01 4.01 4.85 5.62 6.44 1.68 1.68 1.78 1.82 1.83 1.83
32 2.83 2.83 3.81 4.61 5.33 6.09 1.90 1.90 2.01 2.05 2.05 2.05
38 2.33 2.33 3.31 4.09 4.78 5.50 2.20 2.20 2.31 2.36 2.36 2.36
43 1.78 1.78 2.79 3.59 4.28 4.98 2.50 2.50 2.61 2.65 2.66 2.64
ZX030E
27 4.04 4.87 5.81 6.85 7.99 9.23 2.14 2.19 2.24 2.32 2.42 2.55
32 3.75 4.52 5.39 6.35 7.40 8.55 2.40 2.44 2.50 2.57 2.67 2.81
38 3.39 4.08 4.85 5.72 6.67 7.69 2.72 2.75 2.80 2.88 3.00 3.15
43 3.06 3.69 4.39 5.17 6.03 6.97 3.06 3.09 3.14 3.21 3.33 3.50
ZX040E
27 5.52 6.57 7.70 8.95 10.37 12.02 2.72 2.86 3.02 3.17 3.31 3.36
32 5.10 6.10 7.13 8.24 9.47 10.87 3.03 3.15 3.31 3.46 3.54 3.68
38 4.61 5.60 6.57 7.57 8.64 9.85 3.45 3.58 3.71 3.85 3.97 4.03
43 3.98 5.00 5.95 6.89 7.83 8.85 3.87 4.00 4.12 4.23 4.33 4.38
ZX050E
2
27 7.49 9.05 10.67 12.31 13.93 15.51 3.65 3.73 3.86 4.02 4.25 4.53
32 6.56 8.12 9.76 11.43 13.10 14.74 4.11 4.20 4.32 4.50 4.72 5.00
38 5.56 7.07 8.67 10.32 11.98 13.63 4.59 4.68 4.79 4.96 5.16 5.42
43 4.88 6.28 7.79 9.37 10.98 12.58 5.11 5.17 5.27 5.40 5.59 5.81
ZX060E
2
27 8.24 9.72 11.47 13.30 15.69 18.48 3.69 3.84 4.06 4.33 4.62 4.93
32 7.53 9.06 10.72 12.58 14.72 17.20 4.40 4.54 4.75 5.01 5.28 5.56
38 6.74 8.25 9.83 11.55 13.48 15.69 4.93 5.05 5.25 5.47 5.72 5.98
43 5.90 7.48 9.07 10.74 12.57 14.63 5.59 5.69 5.85 6.06 6.28 6.51
ZX075E
2
27 9.04 10.86 12.75 15.07 17.76 20.13 4.08 4.26 4.50 4.80 5.13 5.46
32 8.33 10.01 11.82 13.86 16.20 18.92 4.88 5.03 5.27 5.54 5.86 6.17
38 7.30 8.74 10.62 12.47 14.54 16.92 5.46 5.61 5.82 6.06 6.35 6.63
43 6.26 7.93 9.61 11.38 13.32 15.50 6.20 6.32 6.49 6.71 6.96 7.22
ZX076E
2
27 9.22 11.07 13.00 15.37 18.12 20.53 4.00 4.17 4.41 4.70 5.03 5.35
32 8.50 10.21 12.06 14.14 16.53 19.30 4.78 4.93 5.16 5.43 5.74 6.05
38 7.45 8.91 10.83 12.72 14.83 17.26 5.35 5.50 5.70 5.94 6.22 6.50
43 6.39 8.09 9.80 11.61 13.59 15.81 6.07 6.19 6.36 6.57 6.82 7.07
Notes:
1
Available on PFJ models only
2
Available on TFD models only
Based on a return gas temperature of 18.3°C.
Power includes condenser fan.
Ambient 38°C and 43°C are typical design conditions for unit selection.
Vista de página 28
1 2 ... 24 25 26 27 28 29 30 31 32 33 34 ... 51 52

Comentários a estes Manuais

Sem comentários