
Bulletin 71.1:CSB400
15
Table 17. CSB400 Series Internal and Dual Sense (Pressure Registration) Flow Capacities for 300 mbar / 4.4 psig Setpoint,
AC 5 Accuracy
ACCURACY AC 5%
SETPOINT Droop Boost SET RANGE PART NUMBER COLOR
300mbar -15mbar 15mbar 138to300mbar
GE30192X012 DarkBlue
4.4 psig -0.2 psig 0.2 psig 2.0 to 4.4 psig
INLET PRESSURE
METHOD OF DOWNSTREAM SENSE (PRESSURE REGISTRATION)
Internal Sense Dual Sense (Combined Internal and External)
Body Outlet Size Body Outlet Size
DN 25 / NPS 1 DN 32 / NPS 1-1/4 DN 40 / NPS 1-1/2 2-1/4 GAZ
(1)
DN 25 / NPS 1 DN 32 / NPS 1-1/4 DN 40 / NPS 1-1/2
bar psig Sm
3
/h SCFH Sm
3
/h SCFH Sm
3
/h SCFH Sm
3
/h SCFH Sm
3
/h SCFH Sm
3
/h SCFH Sm
3
/h SCFH
0.40 5.8 64 2260 65 2295 60 2118 55 1942 65 2295 66 2330 55 1942
0.50 7.3 87 3072 90 3178 84 2966 85 3001 85 3001 87 3072 83 2931
0.75 10.9 145 5120 140 4944 131 4626 130 4590 128 4520 135 4767 128 4520
1.00 14.5 206 7274 175 6180 168 5932 190 6709 166 5862 170 6003 163 5756
2.0 29 392 13,843 375 13,243 325 11,477 440 15,538 290 10,241 330 11,653 305 10,770
3.0 44 468 16,527 580 20,482 512 18,081 580 20,482 423 14,938 435 15,361 440 15,538
4.0 58 468 16,527 580 20,482 580 20,482 580 20,482 423 14,938 468 16,527 500 17,657
5.0 73 469 16,562 580 20,482 580 20,482 580 20,482 423 14,938 468 16,527 500 17,657
1. Externalthread(DN50/NPS2pipesize).
Table 18. CSB400 Series Internal and Dual Sense (Pressure Registration) Flow Capacities for 300 mbar / 4.4 psig Setpoint,
AC 10 Accuracy
ACCURACY AC 10%
SETPOINT Droop Boost SET RANGE PART NUMBER COLOR
300mbar -30mbar 30mbar 138to300mbar
GE30192X012 DarkBlue
4.4 psig -0.4 psig 0.4 psig 2.0 to 4.4 psig
INLET PRESSURE
METHOD OF DOWNSTREAM SENSE (PRESSURE REGISTRATION)
Internal Sense Dual Sense (Combined Internal and External)
Body Outlet Size Body Outlet Size
DN 25 / NPS 1 DN 32 / NPS 1-1/4 DN 40 / NPS 1-1/2 2-1/4 GAZ
(1)
DN 25 / NPS 1 DN 32 / NPS 1-1/4 DN 40 / NPS 1-1/2
bar psig Sm
3
/h SCFH Sm
3
/h SCFH Sm
3
/h SCFH Sm
3
/h SCFH Sm
3
/h SCFH Sm
3
/h SCFH Sm
3
/h SCFH
0.40 5.8 100 3531 100 3531 96 3390 100 3531 99 3496 107 3778 98 3460
0.50 7.3 125 4414 135 4767 126 4449 125 4414 126 4449 137 4838 114 4025
0.75 10.9 183 6462 195 6886 175 6180 190 6709 184 6497 197 6956 167 5897
1.00 14.5 234 8263 250 8828 224 7910 255 9005 229 8087 245 8652 208 7345
2.0 29 397 14,019 435 15,361 372 13,137 450 15,891 380 13,419 418 14,761 363 12,819
3.0 44 515 18,187 525 18,540 552 19,493 615 21,718 496 17,516 587 20,729 541 19,105
4.0 58 605 21,365 610 21,541 705 24,896 720 25,426 615 21,718 620 21,895 676 23,872
5.0 73 605 21,365 610 21,541 705 24,896 720 25,426 615 21,718 620 21,895 676 23,872
1. Externalthread(DN50/NPS2pipesize).
Table 19. CSB400 Series Internal and Dual Sense (Pressure Registration) Flow Capacities for 500 mbar / 7.3 psig Setpoint,
AC 5 Accuracy
ACCURACY AC 5%
SETPOINT Droop Boost SET RANGE PART NUMBER COLOR
500mbar -25mbar 25mbar 276to517mbar
GE33121X012 Red
7.3 psig -0.36 psig 0.36 psig 4 to 7.5 psig
INLET PRESSURE
METHOD OF DOWNSTREAM SENSE (PRESSURE REGISTRATION)
Internal Sense Dual Sense (Combined Internal and External)
Body Outlet Size Body Outlet Size
DN 25 / NPS 1 DN 32 / NPS 1-1/4 DN 40 / NPS 1-1/2 DN 25 / NPS 1 DN 32 / NPS 1-1/4 DN 40 / NPS 1-1/2
bar psig Sm
3
/h SCFH Sm
3
/h SCFH Sm
3
/h SCFH Sm
3
/h SCFH Sm
3
/h SCFH Sm
3
/h SCFH
0.75 10.9 113 3990 116 4096 123 4343 109 3849 115 4061 114 4025
1.00 14.5 170 6003 165 5826 160 5650 155 5473 164 5791 159 5615
2.0 29 385 13,596 341 12,042 320 11,300 302 10,665 336 11,865 311 10,982
3.0 44 518 18,292 530 18,716 502 17,727 385 13,596 509 17,975 465 16,421
4.0 58 660 23,307 692 24,437 638 22,530 522 18,434 656 23,166 600 21,188
5.0 73 660 23,307 770 27,192 800 28,251 625 22,071 823 29,063 765 27,015
8.0 116 433 15,291 770 27,192 800 28,251 650 22,954 823 29,063 845 29,840
10 145 420 14,832 770 27,192 800 28,251 650 22,954 823 29,063 845 29,840
12 174 420 14,832 770 27,192 800 28,251 650 22,954 823 29,063 845 29,840
16 232 408 14,408 770 27,192 800 28,251 650 22,954 823 29,063 845 29,840
- Grayareasindicatelimitedcapacitiesduetoboosteffects.
Comentários a estes Manuais